Property Attributes
- MLS#OM722992
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySILVER SPRINGS
- AreaSilver Springs
- NeighborhoodTRAILS EAST
- Zip34488
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 4556
- Price$ 237,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
Very nice home with chain link fence in back yard. You have the best if both worlds with the National Forest behind the home and the community park across the street with no homes abstracting the view to the lake. This home had a family room with a gas fireplace and a sliding door that goes onto the 15 X 17 back porch. This home does have a split bedroom plan with nice size bedrooms.
| Price History | |
|---|---|
| 4/17/2026 | Listed $242,000 |
| 8/24/2026 | 2$237,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Range,Range Hood |
| Zoning | R2 |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Screened |
| Construction Materials | Stone,Stucco |
| Pets Allowed | No |
| Year Built | 1989 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TRAILS EAST |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go E on Silver Springs Blvd (Hwy 40) Turn Right on NE 130th Terr. Home will be on your Right. |
| City | SILVER SPRINGS |
| Association Name | Sentry Management/Rod Edwards |
| Senior Community Y/N | false |
| MLS Area | 34488 - Silver Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12430 |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4556.69 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM722992 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 23 |
| Legal Description | Plat Book Z Page 037 Trails East BLK B Lot 23 & BLK B N37.5 Ft of Lot 24 |
| Water View | Lake |
| Water Access Type | Lake |
| Water Access Y/N | true |
| Monthly HOA Amount | 120 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,L Dining,Split Bedroom,Thermostat,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Sliding Doors,Storage |
|---|---|
| Lot Features | In County |
| Water Source | Public |
| Lot Size Area | 12430 |
| Foundation Details | Slab |
| Building Area Total | 2666 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.