Property Attributes
- MLS#S5153797
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityCLERMONT
- AreaMinneola
- NeighborhoodNONE
- Zip34715
- StyleRanch
- Year Built1996
- Taxes$ 4393
- Price$ 1,324,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2614
- Lot Size4.85 Acres
Data Source:
Stellar MLS
Property Description
RARE FIND IN CLERMONT! This immaculate 3-bedroom, 3-bath home is beautifully situated on 10 acres, offering privacy, space, and a unique combination of features. Well-built and constructed with beautiful cypress, the home has a warm, distinctive character with inviting porches along both the east and west sides. The home includes an approximately 660-square-foot, 1-bedroom, 1-bath in-law suite with both interior access and its own private entrance—ideal for extended family, guests, or a private home office. Outside, enjoy a 15' x 38' saltwater pool and plenty of room to take advantage of the peaceful country setting. The detached 36' x 36' garage offers excellent space for vehicles, equipment, storage, or a workshop and features an attached 3-car carport for additional covered parking. The property consists of two separately deeded 5-acre parcels that will be sold together for a total of 10 acres. Bring the horses, cows, recreational toys, or simply enjoy having room to spread out. This unique Clermont property offers the space, versatility, and lifestyle that can be hard to find. 5 acres vacant - Tax ID # 30 21 26 0003 000
| Elementary School | Middle School | High School |
|---|---|---|
| Minneola Horizon Academy K-8 Elementary School | East Ridge Middle Middle School | Lake Minneola High High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,324,800 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected |
| Roof | Metal |
| Appliances | Cooktop,Disposal,Dryer,Electric Water Heater,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Chlorine Free,Deck,Gunite,In Ground,Lighting,Outside Bath Access,Pool Alarm,Salt Water,Screen Enclosure,Tile |
| Construction Materials | HardiPlank Type,Other,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1996 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Additional Parcels Description | 30 21 26 0003 000 03200 |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | NONE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Barn(s),Storage,Workshop |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | 27 t0 561 to turnpike road (left / north), right on buck hill, right on Skyview - last house at the end of the street. |
| High School | Lake Minneola High |
| City | CLERMONT |
| Senior Community Y/N | false |
| MLS Area | 34715 - Minneola |
| Lot Size Units | Acres |
| Lot Size Square Feet | 211266 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Minneola Horizon Academy K-8 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4393.96 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Ridge Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5153797 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 02900 |
| Legal Description | E 1/4 OF N 1/2 OF NW 1/4 OF SW 1/4--LESS N 66 FT OF W 100 FT-- ORB 1360 PG 578 ORB 2341 PG 425 ORB 2485 PG 2278 ORB 3074 PG 2019 |
| Water Access Y/N | false |
| Additional Rooms | Attic,Interior In-Law Suite w/Private Entry |
| ILS Total SQFT | 660 |
| ILS Under Air SQFT | 660 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,Attached,Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Outside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Mailbox,Private Yard,Rain Gutters,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Board,Wood |
| Parking Features | Boat,Covered,Driveway,Golf Cart Parking,Guest,RV Parking |
| Lot Features | Cleared,Gentle Sloping,In County,Pasture,Street Dead-End,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 4.85 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3920 |
| Lot Size Acres | 4.85 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 7 |
| Road Frontage Type | Street Dead-End,Street Paved,Private Road |
| Number of Lots | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 8:21 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 8:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 8:21 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.