Property Attributes
- MLS#OM726052
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodMAJESTIC OAKS
- Zip34476
- StyleFlorida
- Year Built1997
- Taxes$ 2655
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2537
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Tucked away on a 0.28-acre lot in the Majestic Oaks community of SW Ocala, this 4-bed, 2-bath home offers 2,537 square feet of comfortable living space with room to make it your own. High ceilings and natural light create an open feel the moment you step inside. The home features a formal living and dining room, a family room, and a centrally located kitchen with plenty of cabinets and counter space, a walk-in pantry, breakfast bar, and a cozy dining nook perfect for casual meals. The primary suite provides room for a sitting area, home office, or workout space, creating a private retreat within the home. A walk-in closet and an ensuite bath complete the space. Three additional rooms provide flexibility for guests, hobbies, or a home office. A screened porch offers a peaceful place to enjoy your morning coffee or unwind at the end of the day. The oversized garage adds storage and workspace for tools, hobbies, or recreational gear. Major updates include a roof (2022), water heater (2022), and HVAC system (2023), providing added peace of mind. Combining comfortable living areas, practical updates, and a desirable SW Ocala location, this home is ready to welcome its next owner. Refrigerator shown in photos has been replaced.
| Elementary School | Middle School | High School |
|---|---|---|
| Hammett Bowen Jr. Elementary Elementary School | Liberty Middle School Middle School | West Port High School High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $340,000 |
| 7/1/2026 | 3$330,000 |
| 8/14/2026 | 9$299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R1 |
| HOA Fee | 151.8 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MAJESTIC OAKS |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR 200, turn south onto SW 60th Avenue. Continue on SW 60th Avenue for 1.3 miles. Turn left onto SW 80th Street. Continue to the entrance of Bent Tree/Majestic Oaks area and turn right onto SW 56th Avenue Road. Continue on SW 56th Avenue Road to 8598 SW 56th Avenue Road. Look for a sign on the right. Refrigerator shown in photos has been replaced. |
| High School | West Port High School |
| City | OCALA |
| Association Name | Dave Willman |
| Senior Community Y/N | false |
| MLS Area | 34476 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12375 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hammett Bowen Jr. Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2655 |
| Middle/Junior High School | Liberty Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.youtube.com/watch?v=SxQ3IFmI0Nw |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | Lot 6, Block 32, Majestic Oak, Fourth Addition, Phase One, according to the Plat thereof recorded in Plat Book 3, Pages 77 through 80, inclusive, of the Public Records of Marion County, Florida. |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 12.65 |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | Zone X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Garage Door Opener,Oversized |
| Lot Features | Cleared,In County,Landscaped,Level,Private |
| Water Source | Public |
| Lot Size Area | 12375 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 3360 |
| Lot Dimensions | 99 x 125 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.