Property Attributes
- MLS#S5156171
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodMAJESTIC OAKS
- Zip34771
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 6621
- Price$ 735,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2419
- Lot Size0.51 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. WATERFRONT FLORIDA LIVING! Located in beautiful Majestic Oaks, welcome home to this spacious canal-front property offering the perfect combination of comfortable living and the outdoor lifestyle Florida is known for. From your own backyard, enjoy direct access to Lake Ajay, Fells Cove and East Lake Tohopekaliga, at the private dock and covered boat lift—making it easy to spend the day boating, fishing, or simply relaxing by the canal. Inside the home features a bright, open layout with soaring ceilings, architectural details, split floor plan, a spacious kitchen with abundant cabinetry and counter space, with plenty of room for entertaining. The primary suite offers a large bath with dual vanities, soaking tub, separate walk-in shower and generous walk-in closet. You have your own private access to the pool from the primary with still offering access for guests through the living room doors. Additional features include spacious bedrooms and an indoor laundry room with utility sink and storage. Step outside and you'll quickly see what makes this property special. The screened-in heated pool and expansive covered lanai create an ideal space for year-round entertaining, dining and relaxing. Conveniently located near Lake Nona, Medical City, Orlando International Airport, and Shopping. This home is all about embracing the Florida lifestyle.
| Price History | |
|---|---|
| 9/9/2026 | Listed $735,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Exhaust Fan |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sprinkler Recycled,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | OPUD |
| HOA Fee | 248 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Screened |
| Pool Features | Heated,In Ground,Lighting,Screen Enclosure |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Brick,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2004 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MAJESTIC OAKS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lake Nona, Head South On Narcoossee Road (CR-15). Turn Right Onto Boggy Creek Road. Turn Left Onto Majestic Oak Drive. Turn Right Onto Shady Oak Circle. |
| City | ST CLOUD |
| Association Name | Bridgette Shearin |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22172 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6621 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://listing.trevisuality.com/vd/263980466 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 53 |
| Legal Description | MAJESTIC OAKS SUB PB 2 PG 210 & 211 LOT 53 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater,Lake - Chain of Lakes |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 82.67 |
| Additional Rooms | Attic,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Parking Features | Boat,Covered,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Landscaped,Oversized Lot |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 22172 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3660 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.